<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firehouse Zen &#187; Canada</title>
	<atom:link href="http://firehousezen.com/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://firehousezen.com</link>
	<description>Brain Food for Mongo. Change management &#38; leadership in today&#039;s emergency services.</description>
	<lastBuildDate>Mon, 21 May 2012 13:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Report From Haiti</title>
		<link>http://firehousezen.com/2010/01/18/report-from-haiti/</link>
		<comments>http://firehousezen.com/2010/01/18/report-from-haiti/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:28:15 +0000</pubDate>
		<dc:creator>Michael "Mick" Mayers</dc:creator>
				<category><![CDATA[DHS]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Firefighter Nation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NIMS]]></category>
		<category><![CDATA[Rescues]]></category>
		<category><![CDATA[SAR]]></category>
		<category><![CDATA[Special Operations]]></category>
		<category><![CDATA[US&R]]></category>
		<category><![CDATA[USAR]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Luxemburg]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mick Mayers]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Salvador]]></category>
		<category><![CDATA[SC-TF1]]></category>
		<category><![CDATA[search and rescue]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[St. Domingo]]></category>
		<category><![CDATA[SUSAR]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://firehousezen.com/?p=826</guid>
		<description><![CDATA[US&#38;R teams from around the world are engaging missions in Haiti: New York TF 1, Florida TFs 1 and 2, Virginia 1, California 2, and[...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-828" title="n15296902663_9822" src="http://firehousezen.com/files/2010/01/n15296902663_9822.jpg" alt="n15296902663_9822" width="200" height="192" />Today through the <a href="http://www.susar.org">SUSAR </a>network received a report from friends on the <a href="http://bs-ba.facebook.com/group.php?gid=15296902663&amp;v=info">Puerto Rican US&amp;R team</a>, reporting that their team arrived in Haiti on January 15th just after midnight.   They reported that their Base of Operations (BoO) is located at the Port-au-Prince Airport and that United Nations personnel are in charge of the SAR Operations.</p>
<p>The information went on by telling  us that &#8220;they divided the city in 25 sectors across the most affected area. Search Operations runs during day time only due to Security issues. Rescue Operations continue during the night when and only when live victims are found&#8221;.  The UN sounds like they are handling much of the logistical coordination as well, which makes sense because they already had a presence there.  Transportation to missions are provided by United Nations vehicles and the UN provides force protection with Military Police for the teams.</p>
<p>From this report, it sounds like New York TF 1, Florida TFs 1 and 2, Virginia 1, California 2, and Colorado 1 are working in country, as well as teams from Jamaica, Costa Rica, Salvador, Peru, Ecuador, Nicaragua, Luxemburg, Canada, Russia, Spain, China, France, Iceland, St. Domingo, Mexico, Netherlands, the UK and Colombia.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://firehousezen.com/2010/01/18/report-from-haiti/" target="_blank"><img src="http://firehousezen.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://firehousezen.com/2010/01/18/report-from-haiti/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://firehousezen.com/2010/01/18/report-from-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

